Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
TWHL_PNGA_WA2001 | TWHL | PANGA | SHALLOW DRILLED-BRACED (Y or URL) | 2001-03-22T00 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Tumwater | Washington | 47.0159056 | -122.9228750 | 107.2996 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2367782.0152 | -3656831.652 | 4643048.9958 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
TRIMBLE NETRS | TRM59800.00 SCIT |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Time UTC | Receiver Type |
2001-03-23 | 20:04:30 | ASHTECH Z-XII3 |
2001-12-13 | 00:00:30 | ASHTECH Z-XII3 |
2002-07-02 | 00:46:00 | ASHTECH UZ-12 |
2003-02-21 | 19:20:00 | ASHTECH UZ-12 |
2003-12-03 | 19:43:40 | ASHTECH UZ-12 |
2004-04-17 | 18:52:30 | TRIMBLE 4700 |
2004-07-16 | 17:44:30 | TRIMBLE NETRS |
2005-02-02 | 02:03:00 | TRIMBLE NETRS |
2005-06-29 | 00:00:15 | TRIMBLE NETRS |
2006-03-20 | 00:56:45 | TRIMBLE NETRS |
2010-05-19 | 00:00:00 | TRIMBLE NETRS |
2010-07-21 | 00:00:00 | TRIMBLE NETRS |
2012-06-05 | 00:00:00 | TRIMBLE NETRS |
2016-11-15 | 19:05:30 | SEPT POLARX5 |
2016-12-23 | 00:00:00 | SEPT POLARX5 |
2020-03-24 | 00:00:00 | SEPT POLARX5 |
2021-02-07 | 00:00:00 | SEPT POLARX5 |
2021-08-20 | 00:00:00 | SEPT POLARX5 |
2023-01-31 | 00:00:00 | SEPT POLARX5 |
Antenna and Domes | ||
---|---|---|
Date Installed | Time UTC | Antenna Type & Dome |
2001-03-23 | 20:04:30 | ASH701945B_M SCIT |
2001-12-13 | 00:00:30 | ASH701945B_M SCIT |
2002-07-02 | 00:46:00 | ASH701945B_M SCIT |
2003-02-21 | 19:20:00 | ASH701945B_M SCIT |
2003-12-03 | 19:43:40 | ASH701945B_M SCIT |
2004-04-17 | 18:52:30 | ASH701945B_M SCIT |
2004-07-16 | 17:44:30 | ASH701945B_M SCIT |
2005-02-02 | 02:03:00 | ASH701945B_M SCIT |
2005-06-29 | 00:00:15 | ASH701945B_M SCIT |
2006-03-20 | 00:56:45 | ASH701945B_M SCIT |
2010-05-19 | 00:00:00 | TRM59800.80 SCIT |
2010-07-21 | 00:00:00 | TRM59800.80 SCIT |
2012-06-05 | 00:00:00 | TRM59800.00 SCIT |
2016-11-15 | 19:05:30 | TRM59800.00 SCIT |
2016-12-23 | 00:00:00 | TRM59800.00 SCIT |
2020-03-24 | 00:00:00 | TRM59800.00 SCIT |
2021-02-07 | 00:00:00 | TRM59800.00 SCIT |
2021-08-20 | 00:00:00 | TRM59800.00 SCIT |
2023-01-31 | 00:00:00 | TRM59800.00 SCIT |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|