| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| STAYTON COOP | STAY | PANGA | (PILLAR/BRASS PLATE/STEEL MAST/etc) (Y or URL) | 2004-01-13T00 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Stayton | Oregon | 44.8307083 | -122.8208583 | 110.9 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2455840.807 | -3807673.935 | 4474103.813 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| LEICA GRX1200PRO | LEIAT504 LEIS |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| ETHR | Y | n/a | N | current |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2004-01-13 | 00:00:00 | LEICA RS500 |
| 2005-01-01 | 00:00:00 | LEICA RS500 |
| 2007-07-17 | 19:14:00 | LEICA GRX1200PRO |
| 2020-04-16 | 00:00:00 | SEPT POLARX5 |
| 2020-09-24 | 14:00:00 | SEPT POLARX5 |
| 2021-02-26 | 00:00:00 | SEPT POLARX5 |
| 2023-12-12 | 00:00:00 | SEPT POLARX5 |
| 2024-09-24 | 00:00:00 | SEPT POLARX5 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2004-01-13 | 00:00:00 | LEIAT504 LEIS |
| 2020-04-16 | 00:00:00 | SEPCHOKE_B3E6 SPKE |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|