| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| SEDR_PNGA_WA1997 | SEDR | PANGA | PERMANENT STATION UNSPECIFIED (Y or URL) | 1997-10-07T00 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Sedro Woolley | Washington | 48.5215583 | -122.2238472 | 29.8571 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2256869.6214 | -3580542.1907 | 4755508.1272 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| TRIMBLE NETRS | TRM29659.00 UNAV |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 1997-10-06 | 23:38:30 | TRIMBLE 4000SSI |
| 1998-03-01 | 00:00:30 | TRIMBLE 4000SSI |
| 1999-08-18 | 00:00:30 | TRIMBLE 4000SSI |
| 2000-05-30 | 23:41:30 | TRIMBLE 4000SSI |
| 2000-12-10 | 00:00:30 | TRIMBLE 4000SSI |
| 2006-01-21 | 01:01:00 | TRIMBLE NETRS |
| 2010-07-21 | 00:00:00 | TRIMBLE NETRS |
| 2019-03-28 | 00:00:00 | TRIMBLE NETRS |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 1997-10-06 | 23:38:30 | TRM29659.00 NONE |
| 1998-03-01 | 00:00:30 | TRM29659.00 UNAV |
| 1999-08-18 | 00:00:30 | TRM29659.00 UNAV |
| 2000-05-30 | 23:41:30 | TRM29659.00 UNAV |
| 2000-12-10 | 00:00:30 | TRM29659.00 UNAV |
| 2006-01-21 | 01:01:00 | TRM29659.00 UNAV |
| 2010-07-21 | 00:00:00 | TRM29659.00 UNAV |
| 2019-03-28 | 00:00:00 | TRM29659.00 UNAV |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|