| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| SC00_PNGA_WA2001 | SC00 | PANGA | PERMANENT STATION UNSPECIFIED (Y or URL) | 2001-03-20T00 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Ellensburg | Washington | 46.9509250 | -120.7246083 | 1178.4093 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2228844.4731 | -3750131.8605 | 4638903.4572 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| TRIMBLE NETRS | TRM29659.00 SCIT |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2001-03-31 | 00:02:00 | TRIMBLE 4700 |
| 2004-07-15 | 23:01:45 | TRIMBLE NETRS |
| 2005-08-11 | 00:00:00 | TRIMBLE NETRS |
| 2005-11-17 | 00:00:00 | TRIMBLE NETRS |
| 2007-05-04 | 00:25:15 | TRIMBLE NETRS |
| 2010-08-03 | 00:00:00 | TRIMBLE NETRS |
| 2017-04-16 | 05:53:30 | TRIMBLE NETRS |
| 2018-09-07 | 00:22:30 | TRIMBLE NETR9 |
| 2019-10-26 | 00:00:00 | TRIMBLE NETR9 |
| 2024-08-22 | 19:29:15 | SEPT POLARX5 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2001-03-31 | 00:02:00 | TRM29659.00 SCIT |
| 2004-07-15 | 23:01:45 | TRM29659.00 SCIT |
| 2005-08-11 | 00:00:00 | TRM29659.00 SCIT |
| 2005-11-17 | 00:00:00 | TRM29659.00 SCIT |
| 2007-05-04 | 00:25:15 | TRM29659.00 SCIT |
| 2010-08-03 | 00:00:00 | TRM29659.00 SCIT |
| 2017-04-16 | 05:53:30 | TRM29659.00 SCIT |
| 2018-09-07 | 00:22:30 | TRM59800.80 SCIT |
| 2019-10-26 | 00:00:00 | TRM59800.80 SCIT |
| 2024-08-22 | 19:29:15 | TRM59800.80 SCIT |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|