| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| PORT ANGELES | PTAA | PANGA | Wyatt/Agnew drilled-braced (Y or URL) | 2011-10-20 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Port Angeles | Washington | 48.1168 | -123.4943 | 66.8 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2354268.087 | -3557671.861 | 4725608.570 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| TRIMBLE ALLOY | TRM115000.00+S SCIT |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| VSAT | Y | n/a | Y | current |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2011-10-20 | 00:00:00 | TPS NET-G3A |
| 2017-06-19 | 23:40:00 | TRIMBLE NETR9 |
| 2018-07-23 | 00:00:00 | TRIMBLE NETR9 |
| 2019-11-01 | 00:00:00 | TRIMBLE NETR9 |
| 2021-04-27 | 13:00:00 | TRIMBLE NETR9 |
| 2023-05-17 | 19:44:00 | TRIMBLE ALLOY |
| 2024-01-17 | 18:30:00 | TRIMBLE ALLOY |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2011-10-20 | 00:00:00 | TPSCR.G3 SCIT |
| 2011-11-29 | 21:00:00 | TPSCR.G3 SCIT |
| 2017-09-29 | 19:12:00 | TRM57971.00 SCIT |
| 2021-12-22 | 18:47:00 | TRM115000.00+S SCIT |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|