| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| PAULINA | PLNA | PANGA | BLDING MOUNT 2Ó STEEL PIPE W/SCIGN MOUNT (Y or URL) | 2012-10-16 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Paulina | OR | 44.1320617 | -119.9667728 | 1110.683 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2290730.391 | -3972980.573 | 4419408.718 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| SEPT POLARX5 | SEPTCHOKE_B3E6 SPKE |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| ETHR | Y | n/a | N | current |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2012-10-16 | 00:00:00 | LEICA GRX1200GGPRO |
| 2013-05-01 | 00:00:00 | LEICA GRX1200GGPRO |
| 2015-07-01 | 00:00:00 | LEICA GRX1200GGPRO |
| 2022-08-31 | 17:00:00 | SEPT POLARX5 |
| 2023-11-19 | 03:00:00 | SEPT POLARX5 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2012-10-16 | 00:00:00 | LEIAT504GG LEIS |
| 2022-08-23 | 00:00:00 | SEPCHOKE_B3E6 SPKE |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|