Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
PGC5 | PGC5 | PANGA | CONCRETE PIER, 61cm DIAMETER (Y) | 1998-03-31 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
North Saanich | B.C. | 48.6483000 | -123.451100 | +3 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2327194.975 | -3522532.685 | 4764828.925 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
SEPT POLARX5 | SEPCHOKE_B3E6 SPKE |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
ETHR | Y | n/a | N | current |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Time UTC | Receiver Type |
1998-05-13 | 22:00:00 | ROGUE SNR-8000 |
1998-06-09 | 23:17:00 | AOA BENCHMARK |
1998-12-15 | 22:12:00 | AOA SNR-8000 |
1999-04-01 | 23:33:00 | AOA SNR-8000 |
1999-06-24 | 17:00:00 | ROGUE SNR-8000 |
1999-07-11 | 00:35:00 | ROGUE SNR-8000 |
2000-05-16 | 16:00:00 | AOA BENCHMARK |
2000-05-23 | 00:00:00 | LEICA CRS1000 |
2000-06-15 | 23:30:00 | LEICA CRS1000 |
2001-05-14 | 19:30:00 | LEICA CRS1000 |
2002-03-12 | 18:22:00 | LEICA CRS1000 |
2005-10-21 | 17:25:00 | TRIMBLE NETRS |
2005-10-28 | 16:55:00 | TRIMBLE NETRS |
2009-08-06 | 16:23:00 | TRIMBLE NETRS |
2009-11-17 | 23:30:00 | TRIMBLE NETRS |
2010-06-24 | 17:33:00 | TRIMBLE NETRS |
2013-11-20 | 23:43:00 | TRIMBLE NETRS |
2017-11-17 | 22:30:00 | SEPT POLARX5 |
2019-10-03 | 21:36:00 | SEPT POLARX5 |
2019-10-04 | 18:30:00 | SEPT POLARX5 |
2020-02-24 | 17:53:00 | SEPT POLARX5 |
2022-11-01 | 00:00:00 | SEPT POLARX5 |
Antenna and Domes | ||
---|---|---|
Date Installed | Time UTC | Antenna Type & Dome |
1998-05-13 | 22:00:00 | AOAD/M_T NONE |
1998-12-15 | 22:12:00 | AOAD/M_T NONE |
1999-02-24 | 16:00:00 | AOAD/M_T NONE |
1999-04-01 | 23:33:00 | AOAD/M_T NONE |
1999-07-12 | 23:00:00 | AOAD/M_T SCIS |
2000-05-02 | 18:30:00 | AOAD/M_T NONE |
2000-05-16 | 16:00:00 | LEIAT504 NONE |
2000-09-08 | 23:33:00 | LEIAT504 SCIS |
2005-10-21 | 17:25:00 | TRM29659.00 NONE |
2017-11-17 | 22:30:00 | SEPCHOKE_B3E6 SPKE |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|