Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
NEAH_PNGA_WA1995 | NEAH | PANGA | SHALLOW FOUNDATION PILLAR (Y or URL) | 2004-04-19T00 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Neah Bay | Washington | 48.2978556 | -124.6249083 | 459.8761 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2415625.6159 | -3498394.0779 | 4739316.8464 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
TRIMBLE NETRS | ASH700936A_M SNOW |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Time UTC | Receiver Type |
1995-07-14 | 00:00:00 | ROGUE SNR-800 |
1995-10-05 | 00:00:00 | ASHTECH Z-XII3 |
1996-01-12 | 00:00:00 | ASHTECH Z-XII3 |
1996-02-15 | 00:00:00 | ASHTECH Z-XII3 |
1996-04-22 | 00:00:00 | ASHTECH Z-XII3 |
1997-02-27 | 00:00:00 | ASHTECH Z-XII3 |
1997-05-10 | 00:00:00 | ASHTECH Z-XII3 |
1997-08-01 | 00:00:00 | ASHTECH Z-XII3 |
1997-11-27 | 00:00:00 | ASHTECH Z-XII3 |
1997-12-23 | 00:00:00 | ASHTECH Z-XII3 |
1998-05-23 | 00:00:00 | ASHTECH Z-XII3 |
1998-09-22 | 00:00:00 | ASHTECH Z-XII3 |
1999-02-20 | 00:00:00 | ASHTECH Z-XII3 |
1999-08-20 | 00:00:00 | ASHTECH Z-XII3 |
2003-12-18 | 00:00:00 | TRIMBLE 4000SSI |
2004-02-01 | 00:00:30 | TRIMBLE 4000SSI |
2005-02-11 | 00:13:45 | TRIMBLE NETRS |
2005-04-19 | 21:32:30 | TRIMBLE NETRS |
2007-04-03 | 18:44:00 | TRIMBLE NETRS |
2010-07-15 | 00:00:00 | TRIMBLE NETRS |
2019-03-28 | 00:00:00 | TRIMBLE NETRS |
2019-06-05 | 01:36:00 | SEPT POLARX5 |
2019-11-26 | 00:00:00 | SEPT POLARX5 |
2020-03-16 | 00:00:00 | SEPT POLARX5 |
2021-02-02 | 00:00:00 | SEPT POLARX5 |
2023-06-09 | 00:00:00 | SEPT POLARX5 |
Antenna and Domes | ||
---|---|---|
Date Installed | Time UTC | Antenna Type & Dome |
1995-07-14 | 00:00:00 | AOAD/M_B UNKN |
1995-10-05 | 00:00:00 | ASH700936B_M SNOW |
1997-02-02 | 00:00:00 | ASH700936A_M SNOW |
2004-02-01 | 00:00:30 | ASH700936A_M SNOW |
2005-02-11 | 00:13:45 | ASH700936A_M SNOW |
2005-04-19 | 21:32:30 | ASH700936A_M SNOW |
2007-04-03 | 18:44:00 | ASH700936A_M SNOW |
2010-07-15 | 00:00:00 | ASH700936A_M SNOW |
2019-03-28 | 00:00:00 | ASH700936A_M SNOW |
2019-06-05 | 01:36:00 | TRM59800.99 SCIS |
2019-11-26 | 00:00:00 | TRM59800.99 SCIS |
2020-03-16 | 00:00:00 | TRM59800.99 SCIS |
2021-02-02 | 00:00:00 | TRM59800.99 SCIS |
2023-06-09 | 00:00:00 | TRM59800.99 SCIS |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|