Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
Mount Hood Timberline Maintenance Bldg | MHTL | PANGA | BUILDING ROOF (Y or URL) | 2006-07-18T00 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Timberline Lodge | Oregon | 40.4456 | -121.5596 | 1750.271 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2361647.5844 | -3822161.9299 | 4514349.5418 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
TRIMBLE NETRS | TRM41249.00 SCIS |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Time UTC | Receiver Type |
2006-07-18 | 00:00:00 | TRIMBLE NETRS |
2013-04-30 | 00:00:00 | TRIMBLE NETRS |
2017-09-08 | 19:17:15 | JAVAD TRE_G3TH |
2019-04-08 | 23:14:45 | JAVAD TRE_G3TH |
2020-01-22 | 20:24:30 | JAVAD TRE_G3TH |
2021-10-14 | 00:00:00 | SEPT POLARX5 |
2024-02-23 | 00:00:00 | SEPT POLARX5 |
Antenna and Domes | ||
---|---|---|
Date Installed | Time UTC | Antenna Type & Dome |
2006-07-18 | 00:00:00 | TRM41249.00 SCIS |
2013-04-30 | 00:00:00 | TRM41249.00 SCIS |
2017-09-08 | 19:17:15 | TRM41249.00 SCIS |
2019-04-08 | 23:14:45 | TRM41249.00 SCIS |
2020-01-22 | 20:24:30 | TRM41249.00 SCIS |
2021-10-14 | 00:00:00 | TRM41249.00 SCIS |
2024-02-23 | 00:00:00 | TRM41249.00 SCIS |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|