| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| MARION CNTY COOP | MCSO | PANGA | (PILLAR/BRASS PLATE/STEEL MAST/etc) (Y or URL) | 2002-05-01T00 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Salem | Oregon | 44.9738111 | -122.9557500 | 52.8 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2458669.032 | -3792427.460 | 4485327.262 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| LEICA GRX1200PRO | LEIAT504 LEIS |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| ETHR | Y | n/a | N | current |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2002-05-01 | 00:00:00 | LEICA RS500 |
| 2005-01-01 | 00:00:00 | LEICA RS500 |
| 2007-07-17 | 19:00:00 | LEICA GRX1200PRO |
| 2021-02-10 | 00:00:00 | LEICA GRX1200GGPRO |
| 2024-09-20 | 14:00:00 | SEPT POLARX5 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2002-05-01 | 00:00:00 | LEIAT504 LEIS |
| 2021-08-20 | 17:00:00 | LEIAT504GG LEIS |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|