| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| Lewis and Clark Interpretive Center | LWCK | PANGA | Post on Bombing Barracks (Y) | 2012-02-11T00 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Ilwaco | WA | 46.2778 | -124.0536 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2472866.0518 | -3658755.3699 | 4586697.4405 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| TRIMBLE ALLOY | TRM115000.00+S SCIT |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| CDMA | Y | 37 | Y | current |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2012-02-11 | 00:00:00 | TPS NET-G3A |
| 2017-06-26 | 23:59:00 | TRIMBLE NETR9 |
| 2022-05-31 | 01:30:00 | TRIMBLE ALLOY |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2012-02-11 | 00:00:00 | TPSCR.G3 SCIT |
| 2020-06-09 | 22:30:00 | TRM115000.00+S SCIT |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|