| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| FLORENCE COOP | LFLO | PANGA | ALUMINUM MAST, CONCRETE PILLAR (Y or URL) | 2006-06-28 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Florence | Oregon | 43.9836056 | -124.107708 | -6.4 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2577622.047 | -3806028.795 | 4406776.635 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| TRIMBLE NETR9 | LEIAR20 LEIM |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| ETHR | Y | n/a | N | current |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2006-06-28 | 00:00:00 | LEICA GRX1200PRO |
| 2007-12-04 | 00:00:00 | LEICA GRX1200PRO |
| 2008-08-15 | 00:00:00 | LEICA GRX1200PRO |
| 2008-09-16 | 00:00:00 | LEICA GRX1200PRO |
| 2011-04-28 | 14:40:00 | LEICA GRX1200PRO |
| 2015-04-16 | 22:43:00 | LEICA GRX1200PRO |
| 2016-03-15 | 18:43:00 | LEICA GRX1200+GNSS |
| 2019-08-08 | 16:00:00 | TRIMBLE NETR9 |
| 2020-03-03 | 18:00:00 | TRIMBLE NETR9 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2006-06-28 | 00:00:00 | LEIAT504 LEIS |
| 2016-03-15 | 18:43:00 | LEIAR20 LEIM |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|