Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
KTBW_PNGA_WA2001 | KTBW | PANGA | SHALLOW DRILLED-BRACED (Y or URL) | 2001-03-28T00 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Bremerton | Washington | 47.5473194 | -122.7954167 | 491.5781 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2336270.8392 | -3625819.4861 | 4683413.1864 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
TRIMBLE NETRS | ASH701945C_M SCIT |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Time UTC | Receiver Type |
2001-03-29 | 01:37:00 | ASHTECH Z-XII3 |
2002-02-27 | 12:00:00 | ASHTECH UZ-12 |
2003-05-02 | 01:56:30 | ASHTECH UZ-12 |
2004-03-13 | 00:00:00 | ASHTECH UZ-12 |
2004-03-30 | 00:00:30 | TRIMBLE 4700 |
2006-05-03 | 00:00:00 | TRIMBLE NETRS |
2010-07-03 | 00:00:00 | TRIMBLE NETRS |
2019-03-29 | 00:00:00 | TRIMBLE NETRS |
2021-07-15 | 20:11:45 | SEPT POLARX5 |
2021-08-12 | 04:44:00 | SEPT POLARX5 |
2023-01-18 | 00:00:00 | SEPT POLARX5 |
Antenna and Domes | ||
---|---|---|
Date Installed | Time UTC | Antenna Type & Dome |
2001-03-29 | 01:37:00 | ASH701945C_M SCIT |
2002-02-27 | 12:00:00 | ASH701945C_M SCIT |
2003-05-02 | 01:56:30 | ASH701945C_M SCIT |
2004-03-13 | 00:00:00 | ASH701945C_M SCIT |
2004-03-30 | 00:00:30 | ASH701945C_M SCIT |
2006-05-03 | 00:00:00 | ASH701945C_M SCIT |
2010-07-03 | 00:00:00 | ASH701945C_M SCIT |
2019-03-29 | 00:00:00 | ASH701945C_M SCIT |
2021-07-15 | 20:11:45 | ASH701945C_M SCIT |
2021-08-12 | 04:44:00 | TRM59800.99 SCIT |
2023-01-18 | 00:00:00 | TRM59800.99 SCIT |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|