| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| Johnston Ridge Observatory | JRO1 | PANGA | BUILDING ROOF (Y or URL) | 1997-05-23T00 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Castle Rock | Washington | 46.2751 | -122.217 | 1275.6 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2354944.9302 | -3737042.8062 | 4587358.0741 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| JAVAD TRE_G3TH SIGMA | JAVRINGANT_DM SCIS |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 1997-05-23 | 00:00:00 | TRIMBLE 4000SSI |
| 2000-05-10 | 00:00:00 | TRIMBLE 4000SSI |
| 2002-10-04 | 00:00:00 | TRIMBLE 5700 |
| 2003-08-08 | 00:00:00 | TRIMBLE 4000SSI |
| 2003-12-08 | 00:00:00 | TRIMBLE 5700 |
| 2004-01-01 | 00:00:30 | TRIMBLE 5700 |
| 2004-10-29 | 00:00:00 | TRIMBLE 5700 |
| 2007-08-31 | 00:00:15 | TRIMBLE 4700 |
| 2007-10-29 | 22:30:00 | TRIMBLE 5700 |
| 2008-02-26 | 00:00:00 | TRIMBLE 5700 |
| 2008-07-25 | 21:05:30 | TRIMBLE 4700 |
| 2008-08-06 | 20:44:00 | TRIMBLE 4700 |
| 2008-11-19 | 00:00:00 | TRIMBLE NETRS |
| 2010-05-14 | 00:00:00 | TRIMBLE NETR8 |
| 2011-11-10 | 19:53:45 | JAVAD TRE_G3TH |
| 2011-11-23 | 22:43:45 | JAVAD TRE_G3TH |
| 2012-01-05 | 00:00:00 | JAVAD TRE_G3TH |
| 2012-05-09 | 20:09:45 | JAVAD TRE_G3TH |
| 2013-04-24 | 23:23:00 | JAVAD TRE_G3TH |
| 2019-04-08 | 23:16:15 | JAVAD TRE_G3TH |
| 2021-06-22 | 00:00:00 | SEPT POLARX5 |
| 2022-10-18 | 00:00:00 | SEPT POLARX5 |
| 2024-01-09 | 00:00:00 | SEPT POLARX5 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 1997-05-23 | 00:00:00 | TRM29659.00 SNOW |
| 1998-07-08 | 00:00:00 | TRM29659.00 UNAV |
| 2002-07-16 | 00:00:00 | TRM29659.00 SCIS |
| 2004-01-01 | 00:00:30 | TRM29659.00 SCIS |
| 2004-10-29 | 00:00:00 | TRM29659.00 SCIS |
| 2007-08-31 | 00:00:15 | TRM29659.00 SCIS |
| 2007-10-29 | 22:30:00 | TRM29659.00 SCIS |
| 2008-02-26 | 00:00:00 | TRM29659.00 SCIS |
| 2008-07-25 | 21:05:30 | TRM29659.00 SCIS |
| 2008-08-06 | 20:44:00 | TRM29659.00 SCIS |
| 2008-11-19 | 00:00:00 | TRM29659.00 SCIS |
| 2010-05-14 | 00:00:00 | TRM29659.00 SCIS |
| 2011-11-10 | 19:53:45 | TRM29659.00 SCIS |
| 2011-11-23 | 22:43:45 | TRM29659.00 SCIS |
| 2012-01-05 | 00:00:00 | JAVRINGANT_DM SCIS |
| 2012-05-09 | 20:09:45 | JAVRINGANT_DM SCIS |
| 2013-04-24 | 23:23:00 | JAVRINGANT_DM SCIS |
| 2019-04-08 | 23:16:15 | JAVRINGANT_DM SCIS |
| 2021-06-22 | 00:00:00 | JAVRINGANT_DM SCIS |
| 2022-10-18 | 00:00:00 | JAVRINGANT_DM SCIS |
| 2024-01-09 | 00:00:00 | JAVRINGANT_DM SCIS |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|