| Site Information | |||||
|---|---|---|---|---|---|
| Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
| HCRO_BARD_CN2005 | HCRO | PANGA | SHALLOW FOUNDATION PILLAR (Y or URL) | 2003-03-20T00 | PANGA |
| Site Location Information | ||||
|---|---|---|---|---|
| City | State | Latitude | Longitude | Elevation |
| Hat Creek | California | 40.8159167 | -121.469892 | 1000.104 |
| Approximate ITRF Position X,Y,Z (m) | ||
|---|---|---|
| X | Y | Z |
| -2523975.8758 | -4123615.6788 | 4147626.9974 |
| Current Receiver and Antenna Type | |
|---|---|
| Receiver | Antenna |
| TRIMBLE NETRS | TRM41249.00 SCIT |
| Data Acquisition for CGPS | ||||
|---|---|---|---|---|
| Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| Receiver Upgrades and Firmware Updates | ||
|---|---|---|
| Date Installed | Time UTC | Receiver Type |
| 2003-06-13 | 18:24:00 | TRIMBLE 5700 |
| 2004-02-26 | 23:53:00 | TRIMBLE 5700 |
| 2004-06-15 | 14:48:00 | TRIMBLE 5700 |
| 2004-08-02 | 15:45:00 | TRIMBLE 5700 |
| 2004-11-01 | 20:12:00 | TRIMBLE 5700 |
| 2004-12-07 | 19:46:00 | TRIMBLE 5700 |
| 2005-03-10 | 00:42:00 | TRIMBLE 5700 |
| 2005-09-30 | 17:27:00 | TRIMBLE NETRS |
| 2010-07-01 | 18:07:00 | TRIMBLE NETRS |
| 2010-07-03 | 00:00:00 | TRIMBLE NETRS |
| 2019-05-20 | 00:00:00 | TRIMBLE NETRS |
| 2019-10-17 | 20:33:00 | SEPT POLARX5 |
| 2020-05-14 | 00:00:00 | SEPT POLARX5 |
| 2021-08-10 | 00:00:00 | SEPT POLARX5 |
| 2023-01-18 | 00:00:00 | SEPT POLARX5 |
| Antenna and Domes | ||
|---|---|---|
| Date Installed | Time UTC | Antenna Type & Dome |
| 2003-06-13 | 18:24:00 | TRM41249.00 SCIT |
| 2005-09-30 | 17:27:00 | TRM41249.00 SCIT |
| 2010-07-03 | 00:00:00 | TRM41249.00 SCIT |
| 2018-01-31 | 10:01:00 | TRM59800.00 SCIT |
| 2019-05-20 | 00:00:00 | TRM59800.00 SCIT |
| 2019-10-17 | 20:33:00 | TRM59800.00 SCIT |
| 2020-05-14 | 00:00:00 | TRM59800.00 SCIT |
| 2021-08-10 | 00:00:00 | TRM59800.00 SCIT |
| 2023-01-18 | 00:00:00 | TRM59800.00 SCIT |
| DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
|---|