Site Information |
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
DVPT | DVPT | PANGA | (Y) | 2006-11-20 | PANGA |
Site Location Information |
City | State | Latitude | Longitude | Elevation |
Davenport | WA | 47.6560 | -118.1477 | |
Approximate ITRF Position X,Y,Z (m) |
X | Y | Z |
-2030661.0223 | -3795466.3211 | 4691741.0487 |
Current Receiver and Antenna Type |
Receiver | Antenna |
TRIMBLE ALLOY | TRM115000.00 NONE |
Data Acquisition for CGPS |
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
CDMA | Y | n/a | Y | current |
Receiver Upgrades and Firmware Updates |
Date Installed | Time UTC | Receiver Type |
2006-11-20 | 00:00:00 | TRIMBLE 4700 |
2007-11-15 | 01:00:00 | TRIMBLE 5700 |
2008-08-27 | 00:00:00 | TRIMBLE 4700 |
2010-10-20 | 00:00:00 | TPS NET-G3A |
2017-09-08 | 23:59:00 | TRIMBLE NETR9 |
2020-03-06 | 00:00:00 | TRIMBLE NETR9 |
2024-04-08 | 22:00:00 | TRIMBLE ALLOY |
Antenna and Domes |
Date Installed | Time UTC | Antenna Type & Dome |
2006-11-20 | 00:00:00 | TRM33429.00+GP NONE |
2010-10-20 | 00:00:00 | TPSCR.G3 NONE |
2011-04-24 | 00:00:00 | TPSCR.G3 TPSH |
2017-09-08 | 23:59:00 | TRM115000.00 NONE |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |