Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
CPXX_PNGA_WA2001 | CPXX | PANGA | SCIGN Short Braced (Y or URL) | 2001-03-09 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Lagrande | WA | 46.8400850066 | -122.2565199950 | 533.6 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2332869.7209 | -3696442.5897 | 4630011.5751 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
TRIMBLE NETR9 | TRM59800.99 LEIM |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Time UTC | Receiver Type |
2001-03-09 | 03:49:00 | ASHTECH Z-XII3 |
2002-06-27 | 00:00:00 | ASHTECH UZ-12 |
2003-12-25 | 00:00:00 | ASHTECH UZ-12 |
2004-02-17 | 00:00:00 | ASHTECH UZ-12 |
2004-04-13 | 17:13:30 | LEICA RS500 |
2004-09-01 | 00:00:00 | LEICA RS500 |
2006-12-14 | 01:17:45 | TRIMBLE NETRS |
2007-09-30 | 17:50:30 | TRIMBLE NETRS |
2010-07-03 | 00:00:00 | TRIMBLE NETRS |
2017-12-15 | 00:00:00 | TRIMBLE NETRS |
2019-03-29 | 00:00:00 | TRIMBLE NETRS |
2019-06-21 | 00:00:00 | SEPT POLARX5 |
2019-07-12 | 00:00:00 | SEPT POLARX5 |
2019-08-08 | 00:00:00 | SEPT POLARX5 |
2019-11-21 | 00:00:00 | SEPT POLARX5 |
2020-01-10 | 17:44:15 | TRIMBLE NETR9 |
2020-07-10 | 00:00:00 | TRIMBLE NETR9 |
2021-02-26 | 00:00:00 | TRIMBLE NETR9 |
Antenna and Domes | ||
---|---|---|
Date Installed | Time UTC | Antenna Type & Dome |
2001-03-09 | 03:49:00 | ASH701945B_M SCIT |
2002-06-27 | 00:00:00 | ASH701945B_M SCIT |
2003-12-25 | 00:00:00 | ASH701945B_M SCIT |
2004-02-17 | 00:00:00 | ASH701945B_M SCIT |
2004-04-13 | 17:13:30 | LEIAT504 LEIS |
2004-09-01 | 00:00:00 | LEIAT504 LEIS |
2006-12-14 | 01:17:45 | LEIAT504 LEIS |
2007-09-30 | 17:50:30 | LEIAT504GG LEIS |
2010-07-03 | 00:00:00 | LEIAT504GG LEIS |
2017-12-15 | 00:00:00 | LEIAR20 LEIM |
2019-03-29 | 00:00:00 | LEIAR20 LEIM |
2019-06-21 | 00:00:00 | LEIAR20 LEIM |
2019-07-12 | 00:00:00 | LEIAR20 LEIM |
2019-08-08 | 00:00:00 | LEIAR20 LEIM |
2019-11-21 | 00:00:00 | LEIAR20 LEIM |
2020-01-10 | 17:44:15 | LEIAR20 LEIM |
2020-07-10 | 00:00:00 | LEIAR20 LEIM |
2021-02-26 | 00:00:00 | TRM59800.99 SCIT |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|