Site Information |
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
CHZZ_PNGA_OR1999 | CHZZ | PANGA | BUILDING ROOF (Y or URL) | 1999-10-13T00 | PANGA |
Site Location Information |
City | State | Latitude | Longitude | Elevation |
Tillamook | Oregon | 45.4865139 | -123.9781222 | 50.7526 |
Approximate ITRF Position X,Y,Z (m) |
X | Y | Z |
-2503336.4621 | -3714407.4192 | 4525454.7888 |
Current Receiver and Antenna Type |
Receiver | Antenna |
TRIMBLE NETRS | TRM59800.80 SCIT |
Data Acquisition for CGPS |
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
| | | | |
Receiver Upgrades and Firmware Updates |
Date Installed | Time UTC | Receiver Type |
1999-10-13 | 02:28:00 | TRIMBLE 4000SSI |
2000-04-25 | 19:21:00 | TRIMBLE 4000SSI |
2006-02-20 | 18:24:15 | TRIMBLE NETRS |
2010-02-04 | 22:08:30 | TRIMBLE NETRS |
2010-07-22 | 00:00:00 | TRIMBLE NETRS |
2019-03-27 | 22:50:30 | TRIMBLE NETRS |
2020-07-09 | 18:44:30 | TRIMBLE NETR9 |
Antenna and Domes |
Date Installed | Time UTC | Antenna Type & Dome |
1999-10-13 | 02:28:00 | TRM29659.00 NONE |
2000-04-25 | 19:21:00 | TRM29659.00 NONE |
2006-02-20 | 18:24:15 | TRM29659.00 NONE |
2010-02-04 | 22:08:30 | TRM59800.80 SCIT |
2010-07-22 | 00:00:00 | TRM59800.80 SCIT |
2019-03-27 | 22:50:30 | TRM59800.80 SCIT |
2020-07-09 | 18:44:30 | TRM59800.80 SCIT |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |