Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
CABL_PNGA_OR1997 | CABL | PANGA | PERMANENT STATION UNSPECIFIED (Y or URL) | 1997-08-17 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Port Orford | Oregon | 42.8361000 | -124.5633472 | 37.8365 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2657528.4795 | -3857584.2616 | 4314193.2905 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
TRIMBLE NETR9 | TRM59800.80 SCIT |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Time UTC | Receiver Type |
1997-08-17 | 03:36:30 | TRIMBLE 4000SSI |
1999-08-18 | 00:00:30 | TRIMBLE 4000SSI |
2000-04-21 | 20:15:00 | TRIMBLE 4000SSI |
2002-07-07 | 00:00:30 | TRIMBLE 4000SSI |
2005-03-18 | 21:09:30 | TRIMBLE 4000SSI |
2006-09-16 | 20:26:15 | TRIMBLE NETRS |
2007-03-10 | 20:06:15 | TRIMBLE NETRS |
2010-07-02 | 00:00:00 | TRIMBLE NETRS |
2016-06-02 | 00:00:00 | TRIMBLE NETRS |
2016-07-20 | 18:17:00 | SEPT POLARX5 |
2017-01-05 | 00:00:00 | SEPT POLARX5 |
2017-02-02 | 23:26:00 | SEPT POLARX5 |
2017-03-23 | 20:13:30 | SEPT POLARX5 |
2017-06-07 | 00:00:00 | SEPT POLARX5 |
2017-07-07 | 00:00:00 | SEPT POLARX5 |
2020-03-16 | 00:00:00 | SEPT POLARX5 |
2021-02-02 | 00:00:00 | SEPT POLARX5 |
2021-08-10 | 00:00:00 | SEPT POLARX5 |
2021-12-30 | 22:34:00 | SEPT POLARX5 |
2023-01-18 | 00:00:00 | SEPT POLARX5 |
Antenna and Domes | ||
---|---|---|
Date Installed | Time UTC | Antenna Type & Dome |
1997-08-17 | 03:36:30 | TRM29659.00 NONE |
1999-08-18 | 00:00:30 | TRM29659.00 NONE |
2000-04-21 | 20:15:00 | TRM29659.00 NONE |
2002-07-07 | 00:00:30 | TRM29659.00 SCIT |
2005-03-18 | 21:09:30 | TRM29659.00 SCIT |
2006-09-16 | 20:26:15 | TRM29659.00 SCIT |
2007-03-10 | 20:06:15 | TRM29659.00 SCIT |
2010-07-02 | 00:00:00 | TRM29659.00 SCIT |
2016-06-02 | 00:00:00 | TRM59800.80 SCIT |
2016-07-20 | 18:17:00 | TRM59800.80 SCIT |
2017-01-05 | 00:00:00 | TRM59800.80 SCIT |
2017-02-02 | 23:26:00 | TRM59800.80 SCIT |
2017-03-23 | 20:13:30 | TRM59800.80 SCIT |
2017-06-07 | 00:00:00 | TRM59800.80 SCIT |
2017-07-07 | 00:00:00 | TRM59800.80 SCIT |
2020-03-16 | 00:00:00 | TRM59800.80 SCIT |
2021-02-02 | 00:00:00 | TRM59800.80 SCIT |
2021-08-10 | 00:00:00 | TRM59800.80 SCIT |
2021-12-30 | 22:34:00 | TRM59800.99 SCIT |
2023-01-18 | 00:00:00 | TRM59800.99 SCIT |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|