Site Information | |||||
---|---|---|---|---|---|
Site Name | Code | Subnet | Type | Monument Installed | Data Archived |
BLYN_PNGA_WA2001 | BLYN | PANGA | SHALLOW DRILLED-BRACED (Y or URL) | 2001-06-11 | PANGA |
Site Location Information | ||||
---|---|---|---|---|
City | State | Latitude | Longitude | Elevation |
Blyn Mountain, Sequim | Washington | 48.0160583333 | -122.9275416667 | 613.3 |
Approximate ITRF Position X,Y,Z (m) | ||
---|---|---|
X | Y | Z |
-2323687.725 | -3588091.3709 | 4718526.6859 |
Current Receiver and Antenna Type | |
---|---|
Receiver | Antenna |
TRIMBLE NETR9 | TRM115000.00+S SCIT |
Data Acquisition for CGPS | ||||
---|---|---|---|---|
Telemetry | Real-Time | SGM Dist | Onboard PPP | Last Data |
Receiver Upgrades and Firmware Updates | ||
---|---|---|
Date Installed | Time UTC | Receiver Type |
2001-06-12 | 00:00:30 | ASHTECH Z-XII3 |
2001-09-08 | 00:50:30 | ASHTECH Z-XII3 |
2002-01-27 | 00:00:30 | ASHTECH Z-XII3 |
2002-06-29 | 20:00:00 | ASHTECH UZ-12 |
2003-04-18 | 02:58:00 | ASHTECH UZ-12 |
2004-04-09 | 01:14:00 | TRIMBLE 4700 |
2006-03-08 | 00:03:45 | TRIMBLE NETRS |
2010-06-29 | 19:01:15 | TRIMBLE NETRS |
2010-07-22 | 00:00:00 | TRIMBLE NETRS |
2019-04-01 | 00:00:00 | TRIMBLE NETRS |
Antenna and Domes | ||
---|---|---|
Date Installed | Time UTC | Antenna Type & Dome |
2001-06-12 | 00:00:30 | ASH701945B_M SCIT |
2001-09-08 | 00:50:30 | ASH701945B_M SCIT |
2002-01-27 | 00:00:30 | TRM33429.20+GP NONE |
2002-06-29 | 20:00:00 | TRM33429.20+GP NONE |
2003-04-18 | 02:58:00 | TRM33429.20+GP NONE |
2004-04-09 | 01:14:00 | TRM33429.20+GP NONE |
2006-03-08 | 00:03:45 | TRM33429.20+GP NONE |
2010-06-29 | 19:01:15 | TRM41249.00 NONE |
2010-07-22 | 00:00:00 | TRM41249.00 NONE |
2019-04-01 | 00:00:00 | TRM41249.00 NONE |
DD=Daily Download, MD=Manual Download, DC=Decommissioned, NA=Not Available |
---|